EMI/EMC
AECO’s Lightning Capabilities
Multiple Pulse Lightning Waveforms | ||||
Multiple Burst |
Multiple Stroke Flash |
|||
Parameter |
Capability |
Parameter |
Capability |
|
Waveform | Damped Sine |
Waveform | Damped Sine |
|
Maximum Power | 20kW |
Maximum Power | 20kW |
|
Source Impedance | Variable |
Source Impedance | Variable |
|
Single Pulse Frequency | 1.0 MHz ³ F £ 10 MHz |
Single Pulse Frequency | 1.0 MHz ³ F £ 10 MHz |
|
Decay | 4th Cycle 25% ³ V £ 75% |
Decay | 4th Cycle 25% ³ V £ 75% |
|
Random Pulse Spacing | 10 to 50m s |
Number of Strokes | 24 |
|
Burst Duration | £ 1ms |
Multiple Stroke Duration | £ 2s |
|
Number of Bursts | 24 |
|||
Random Burst Spacing | 10 to 200ms |
|||
Multiple Burst Duration | £ 2s |
HOW CAN WE HELP?
Whether you're looking for a standard test or have a unique testing problem,
we can help. We have the experience that you can rely on and the creativity
to solve your problem.