EMI/EMC
AECO’s Lightning Capabilities
Single Pulse Lightning Waveforms | |||||||
Damped Sine |
Double Exponential |
||||||
Ring | Voltage | Current | Pulse | Voltage | Current | ||
Frequency | (Maximum) | (Maximum) | Time | Width | (Maximum) | (Maximum) | |
10kHz | 60 | 240 | 100ns | 6.4m s | 3200 | 1600 | |
100kHz | 600 | 240 | 6.4m s | 70m s | 3200 | 1600 | |
1MHz | 3200 | 128 | 1m s | 50m s | 2000 | 40 | |
5.5MHz | 3200 | 128 | 50m s | 500m s | 1600 | 400 | |
10MHz | 3200 | 128 | |||||
30MHz | 1000 | 20 | |||||
45MHz | |||||||
100MHz | 300 | 6 |
HOW CAN WE HELP?
Whether you're looking for a standard test or have a unique testing problem,
we can help. We have the experience that you can rely on and the creativity
to solve your problem.